Vertical automatic steam sterilizer
• Ubwiza buhanitse ibikoresho byose bidafite umwanda
• Handwheel ibisobanuro byihuse gufungura imiterere
• Guhuza umutekano
• Kugenzurwa na mudasobwa byikora byikora gushiraho gahunda yo kuboneza urubyaro
• Hamwe na sisitemu yo kumisha
• LCD yerekana uko ikora, urufunguzo rwo gukoraho
• Imikorere yo gukingira byikora hejuru yubushyuhe no hejuru yumuvuduko
Sisitemu yo kuzenguruka imbere ya soda ntabwo isohora umwuka, kandi ibidukikije bifite isuku kandi byumye
• Ikimenyetso cyo kwagura
• Kugabanya amazi kurinda amazi
• Buzzer yibutsa guhagarika byikora nyuma yo kuboneza urubyaro
• Bifite ibikoresho bibiri-bidafite ibyuma bidafite agaseke
Ubwoko | LS-35HG | LS-50HG | LS-75HG | LS-100HG |
Ibipimo bya tekiniki | ||||
Ingano nziza yicyumba cyo kuboneza urubyaro | 35 1818 × 450mm | 50L 40340 × 550mm | 75 φ400 × 600mm | 100L 40440 × 650mm |
Ikigereranyo cyakazi | 0.22Mpa | |||
Ikigereranyo cy'ubushyuhe bwo gukora | 134 ° C. | |||
Igitutu Cyakazi | 0.23Mpa | |||
Ubushuhe | ≤ ±1° C. | |||
Urutonde rwo guhitamo igihe | 0-99min / 0-99hour59min | |||
Urwego rwo guhitamo ubushyuhe | 0-134° C. | |||
Amashanyarazi | 2.5KW / AC220V 50HZ | 3KW / AC220V 50HZ | 4.5KW / AC220V 50HZ | |
Ibipimo (mm) | 600×410×1030 | 650×410×1140 | 690×470×1140 | 730×510×1270 |
Ingano yoherejwe (mm) | 730×500×1170 | 730×500×1290 | 760×550×1290 | 820×600×1380 |
Uburemere rusange / uburemere | 96Kg / 77Kg | 102Kg / 83Kg | 120Kg / 98Kg | 135Kg / 110Kg |
Andika ubutumwa bwawe hano hanyuma utwohereze