Impinduka-Umuvuduko wa Pompe
LCD yerekana umuvuduko ukabije nuburyo bwo gukora.
Membrane kanda.
Icyerekezo gihinduka, gutangira / guhagarika kugenzura n'umuvuduko uhinduka.
Uburyo bwo gutanga igihe: guhita utanga mugushiraho igihe kuri buri dose, gutinda hagati ya dosiye numubare wizunguruka.
0.5% byukuri bihinduranya byihuta kugenzura hamwe na 0.1 rpm yo gukemura umuvuduko mugihe umuvuduko uri hagati ya 0-100 rpm, 1 rpm yihuta iyo umuvuduko uri hagati ya 100-600 rpm.
Ibimenyetso byo hanze byerekana ibimenyetso bishobora gutangira / guhagarika, icyerekezo no gutanga imirimo;Ikimenyetso cyo hanze gishobora guhindura umuvuduko.Ikimenyetso kirahari.
Hamwe na RS485 MODBUS yimbere, byoroshye kuvugana nibikoresho byo hanze.
Imbere-ibice bibiri byo kwigunga;ikibaho cyumuzunguruko hamwe nuburinganire butuma pompe itagira umukungugu hamwe nubushuhe.
Kurwanya anti-electromagnetic yimikorere, kwaguka kwinshi kwingufu zingana kubidukikije bigoye.
Icyuma kitagira umuyonga, cyoroshye gusukurwa, kirwanya kwangirika kwa aside, alkali, sodium na solge organic.
Urutonde rutemba: 0.00011-720 mL / min
Umuvuduko wihuta: 0.1-150 rpm
Gukemura umuvuduko: 0.1-100 rpm, 0.1 rpm;100-150 rpm, gukemura 1 rpm
Umuvuduko wuzuye: 0.5%
Amashanyarazi: AC 220V ± 10% 50Hz / 60Hz;AC 110V ± 10% 50Hz / 60Hz
Gukoresha ingufu:<40W
Ikimenyetso cyo kugenzura urwego rwo hanze: 5V, 12V (bisanzwe), 24V (bidashoboka).
Ikimenyetso cyo kugenzura hanze: 0-5V (bisanzwe);0-10V, 4-20mA (bidashoboka)
Imigaragarire y'itumanaho: RS485 MODBUS
Imiterere yimikorere: Ubushyuhe 0 ~ 40 ° C;Ubushuhe bugereranije<80% <br /> Icyiciro cya IP: IP31
Ibipimo (L x W x H): 226 x 150 x 238 mm (8.90 x 5.91 x 9.37)
Uburemere: kg 4,7 (ibiro 10.4)
Ubwoko bwa Drive | Pompa umutwe | Ch | Ingano yubunini (mm) | Igipimo cyo gutembera kumuyoboro (mL / min) |
BT100S (Urubanza 304SS) | DG6-1 (6rollers) | 1 | Urukuta: 0.8-1, ID: ≤3.17 | 0.0001-49 |
DG10-1 (10rollers) | 1 | Urukuta: 0.8-1, ID: ≤3.17 | 0.0001-41 | |
DG6-2 (6rollers) | 2 | Urukuta: 0.8-1, ID: ≤3.17 | 0.0001-49 | |
DG10-2 (10rollers) | 2 | Urukuta: 0.8-1, ID: ≤3.17 | 0.0001-41 | |
DG6-4 (6rollers) | 4 | Urukuta: 0.8-1, ID: ≤3.17 | 0.0001-49 | |
DG10-4 (10rollers) | 4 | Urukuta: 0.8-1, ID: ≤3.17 | 0.0001-41 | |
DT10-18 | 1 | 13 # 14 #, Urukuta: 0.8-1, ID: ≤3.17 | 0.0002-82 | |
DT10-28 | 2 | 13 # 14 #, Urukuta: 0.8-1, ID: ≤3.17 | 0.0002-82 | |
DT10-48 | 4 | 13 # 14 #, Urukuta: 0.8-1, ID: ≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13 # 14 # 16 # 19 # 25 # 17 # | 0.006-420 | |
YZ25 | 1 | 15 # 24 # | 0.16-420 | |
2 x YZ15 | 2 | 13 # 14 # 16 # 19 # 25 # 17 # | 0.006-420 | |
2 x YZ25 | 2 | 15 # 24 # | 0.16-420 | |
YT15 | 1 | 13 # 14 # 16 # 19 # 25 # 17 # 18 # | 0.006-570 | |
YT25 | 1 | 15 # 24 # 35 # 36 # | 0.16-720 | |
2 x YT15 | 2 | 13 # 14 # 16 # 19 # 25 # 17 # 18 # | 0.006-570 | |
2 x YT25 | 2 | 15 # 24 # 35 # 36 #
| 0.16-720 |