Horizontal Cylindrical Steam Sterilizer
1. Igenzura ryikora ryikora mugihe cyo kuboneza urubyaro, byoroshye gukora.
2. Hamwe nimikorere yo kumisha, ibereye kwambara.
3. Hamwe n'ubushyuhe burenze urugero hamwe nigitutu kirenze igikoresho cyo gukingira.
4. Nyuma yumuvuduko uri munzu wagabanutse kuri 0.027MPa, uburyo bwo gufungura umuryango burashobora gukoreshwa, kandi urugi rushobora gutangira ari uko umuryango udafunze neza.
5. Iyo umuvuduko wimbere urenze 0.24MPa, valve yumutekano irahita ifunguka hanyuma umwuka ugasohoka mumazi.
6. Imashini ihita igabanya ingufu, hanyuma amazi agabanya induru.
7. Umuyoboro wa sterilizer ukozwe mubyuma.
Amakuru ya tekiniki | WS-90YDA | WS-150YDA | WS-200YDA | WS-280YDA | WS-400YDA | WS-500YDA |
Kureka urugereko ingano | 90L 40440 × 700mm | 150L 40440 × 1000mm | 200L 1515 × 1000mm | 280 φ600 × 1000mm | 400L 00700 × 1100mm | 500L 00700 × 1300mm |
igitutu cyakazi | 0.22MPa | |||||
gukora ubushyuhe | 134 ° C. | |||||
Guhindura ubushyuhe | 105 ℃ -134 ℃ | |||||
Igihe cyo kuboneza urubyaro | 0-60 min | |||||
Igihe cyo kumisha | 0-60 min | |||||
Ugereranyije | ≤ ± 1 ℃ | |||||
Imbaraga | 9KW / 380V 50Hz | 9KW / 380V 50Hz | 9KW / 380V 50Hz | 12KW / 380V 50Hz | 18KW / 380V 50Hz | 18KW / 380V 50Hz |
Igipimo | 1100 × 600 × 1300 | 1400 × 600 × 1300 | 1400 × 670 × 1650 | 1400 × 770 × 1780 | 1430 × 880 × 1830 | 1800 × 900 × 1820 |
Urwego rwo gutwara abantu | 1250 × 750 × 1850 | 1550 × 750 × 1850 | 1560 × 820 × 1850 | 1680 × 920 × 2100 | 1800 × 1050 × 2100 | 1850 × 1050 × 2100 |
GW / NW | 270/200 KG | 320/240 KG | 350/260 KG | 465/365 KG | 530/520 KG | 580/470 KG |
Andika ubutumwa bwawe hano hanyuma utwohereze