Imibare igaragara ya digitifometero
1. Ibipimo bya Photometrike: Urashobora guhitamo umurongo umwe wikizamini cyumurongo hamwe nuburyo bwikizamini ukeneye murwego rwa 320-1100nm kugirango umenye kwinjiza cyangwa kwanduza icyitegererezo.Urashobora kandi gusoma mu buryo butaziguye kwibumbira hamwe byintangarugero winjiza ibintu bisanzwe.
2. Ibipimo byuzuye: Gupima icyitegererezo cyibisubizo bitamenyekanye ukoresheje ibintu bizwi bizwi cyangwa uhite ushyiraho igisubizo gisanzwe;hamwe na gahunda ya mbere, itondekanya rya mbere zeru-gutambuka, icyiciro cya kabiri, na gatatu-byateganijwe gutondekanya, gukosora umurongo umwe, gukosora inshuro ebyiri, n'ibindi.umurongo usanzwe urashobora kubikwa no kwibutswa;
3. Ibipimo byujuje ubuziranenge: Shiraho intera yumurambararo nintera yo gusikana, hanyuma upime iyinjizwa, ihererekanyabubasha, imitekerereze nimbaraga zintangarugero zikomeye cyangwa zamazi.Irashobora kandi gukuza, yoroshye, kuyungurura, gutahura, kubika, gucapa nibindi bikorwa kumurongo wapimwe;
4. Ibipimo byigihe: Ibipimo byigihe nabyo byitwa gupima kinetic.Sikana icyitegererezo mugihe cyigihe cyo kwinjirira cyangwa guhererekanya ukurikije umurongo wuburebure.Irashobora kandi kubarwa mugushiramo ikintu cyo kwibandaho kugirango ihindure iyinjizwa mubitekerezo cyangwa igipimo cyibisubizo.
Enzyme kinetic reaction igipimo cyo kubara.Uburyo butandukanye bwo gutunganya ikarita nko guhinduranya, koroshya, kuyungurura, impinga no kumenya ikibaya, inkomoko, nibindi birahari kubyo wahisemo;
5. Ibipimo byinshi-bipima uburebure: Ingingo zigera kuri 30 zishobora gushyirwaho kugirango zipime kwinjiza cyangwa guhererekanya igisubizo cyicyitegererezo.
6. Imirimo ifasha: igihe cyo guteranya amatara ya tungsten, itara rya deuterium, itara ryigenga rya tungsten, UV-igaragara yumucyo uhinduranya umurongo, guhitamo ururimi (Igishinwa, Icyongereza), kalibrasi yikora.
Mimpumuro nziza | NV-T5 | NV-T5AP |
Sisitemu nziza | Kwishyira hamwe;Imirongo 1200 / mm yatumijwe mu mahanga | Kugereranya ibipimo bibiri |
Urwego rw'uburebure | 320~1100nm | |
Umuyoboro mugari | 4nm | 2nm |
Uburebure bwumurongo | ±0.8nm | ±0.5nm |
Uburebure bwisubiramo | ±0.2nm | ±0.2nm |
Ihererekanyabubasha | ±0.5% T. | ±0.5% T. |
Gusubiramo kohereza | ±0.1% T. | ±0.1% T. |
Koresha urumuri | ≤0.05%T | ≤0,05% T. |
Noise | 0% urusaku rw'umurongo: 0.1%; Urusaku rw'umurongo 100: 0.2% | 0% urusaku rw'umurongo: 0.1%;Urusaku rw'umurongo 100: 0.15% |
Dgutandukana | ±0.002Abs (shyushya amasaha arenze 1) | ±0.0015Abs |
Uburinganire bwibanze | ±0.002Abs (shyushya amasaha arenze 1) | ±0.0015Abs |
Urusaku rwijimye | 0.2% | 0.15% |
Urumuri | 0~200℅T,-0.301~3A, 0~9999C (0-9999F) | |
Uburyo bwo kugerageza | Absorbance, transmitance, imbaraga | |
Linkomoko | Itara rya Deuterium | |
Monitor | 4.3 inch 56K capacitive touch ya ecran | |
Ibisohoka | USB, U Disiki | |
Urwego rwingufu | AC90~250V / 50~60Hz | |
Ingano L.×W×H) mm | 460×310×180 | |
Wumunani | 12kg | |
Icyitonderwa: Porogaramu ya PC isabwa guhitamo kumenya amakuru menshi no kuyatunganya |
Mimpumuro nziza | NV-T5 |
Sisitemu nziza | Kugereranya ibipimo bibiri |
Urwego rw'uburebure | 320~1100nm |
Umuyoboro mugari | 4nm |
Uburebure bwumurongo | ±0.8nm |
Uburebure bwisubiramo | ±0.2nm |
Ihererekanyabubasha | ±0.5% T. |
Gusubiramo kohereza | ±0.1% T. |
Koresha urumuri | ≤0.05%T |
Noise | 0% urusaku rw'umurongo: 0.1%; Urusaku rw'umurongo 100: 0.2% |
Dgutandukana | ±0.002Abs (shyushya amasaha arenze 1) |
Uburinganire bwibanze | ±0.002Abs (shyushya amasaha arenze 1) |
Urusaku rwijimye | 0.2% |
Urumuri | 0~200℅T,-0.301~3A, 0~9999C (0-9999F) |
Uburyo bwo kugerageza | Absorbance, transmitance, imbaraga |
Linkomoko | Itara rya Deuterium |
Monitor | 4.3 inch 56K capacitive touch ya ecran |
Ibisohoka | USB, U Disiki |
Urwego rwingufu | AC90~250V / 50~60Hz |
Ingano L.×W×H) mm | 460×310×180 |
Wumunani | 12kg |
Icyitonderwa: Porogaramu ya PC isabwa guhitamo kumenya amakuru menshi no kuyatunganya |
■Umucumbitsi | 1 set |
■Urutonde | 1 gukorera |
■1cm4 umwanya wintoki cuvette ufite | Igice 1 |
■1cm isanzwe yikirahure cuvette | Agasanduku 1 (bane) |
■Umugozi w'amashanyarazi | 1 |
■Icyemezo | 1 gukorera |
■Igifuniko | Igice 1 |
■Imfashanyigisho y'abakoresha | Kopi 1 |
□U Disiki (yashizwemo na software igezweho ya mudasobwa) | Igice 1 |
□Umurongo w'itumanaho rya USB | 1 |
□Dongle | Igice 1 |
□Igitabo gikoresha software | Kopi 1 |