Ibisobanuro birambuye
Ibiranga ibicuruzwa
Imiterere ya Sensor | Rukuruzi |
Uburyo bwo gukosora | Igikorwa cyo guhitamo hanze |
Uburyo butandukanye | Urwego rumwe |
Urwego rwo kurwanya kunyeganyega | Inzego esheshatu zitunguranye zungurura imikorere |
Ibikoresho | Icyuma gihamye + imbaraga-zikomeye za ABS ibikoresho |
Uburyo bwo kwerekana | LCD yerekana |
Gupima igihe gihamye | Guhindura gupima igihe cyo guhagarara |
Ibice byo gupima | Ikibonezamvugo (g), karat (ct), ounces (oz), troy ounces (ozl), amafaranga yo mu Bwongereza (dwt), amafaranga yo mu Bwongereza (GN), pound (lb), Newtons (N), amakinamico (dr), Tayiwani ebyiri . (tlT) |
uburyo bwo gutumanaho | Icyifuzo cya RS232 cyitumanaho kugirango uhuze ibikoresho bya periferi |
Uburyo bwo gupima | Yego |
Uburyo bwo gupima hasi | Bihitamo |
Imikorere ya AC na DC | Ibyatoranijwe byubatswe muri DC imikorere yumuriro |
Mimpumuro nziza | NBLT-1000 | NBLT-2000 | NBLT-3000 | NBLT-5000 | NBLT-6000 | NBLT-B10000 |
Ibipimo ntarengwa | 1000g | 2000g | 3000g | 5000g | 6000g | 10000g |
Rbyoroshye | 0.1g |
Gusubiramo | ± 0.1g |
Ikosa ry'umurongo | ± 0.2g |
Ikigereranyo cy'ubushyuhe | 5 ° C - 35 ° C. |
Gupima ubunini bw'isafuriya | Ø133mm | 168mm × 168mm |
Ibipimo (L×W×H) | 295mm × 208mm × 88mm |
Imbaraga zishushe | 10min - 20min |
Mbere: Imyobo 4 amashanyarazi ahoraho amazi yo kwiyuhagira Ibikurikira: Impirimbanyi zisesenguye