Benchtop multiparameter yamazi meza
1. Irashobora gupima pX / pH, ORP, itwara neza, TDS, umunyu, Kurwanya, umwuka wa ogisijeni ushonga, kwiyuzuzamo n'ubushyuhe.
2. Ifata LCD yerekana hamwe nubushinwa bukora.
3. Ifite intoki / ubwishyu bwubushyuhe.
4. Itanga zeru zeru na kalibrasi yuzuye.
5. Iyo metero ipima ibintu neza, irashobora guhinduranya inshuro kugirango yizere gupima neza.
6. Ifite imbaraga zo kurinda imbaraga zo kunanirwa.
Icyitegererezo | DZS-706 | |
Urwego | pH / pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Imyitwarire | 0.000μS / cm ~ 199.9mS / cm
| |
Kurwanya | 0.00Ω.cm ~ 20.00MΩ.cm | |
TDS | 0.000 mg / L ~ 100g / L. | |
Umunyu | (0.0 ~ 8.00)% | |
Imyunyungugu ya ogisijeni yamenetse | (0.00 ~ 19.99) mg / L. | |
Kwiyongera kwa ogisijeni | (0.0 ~ 199.9)% | |
Igihe cyo gusubiza | ≤45s (90% basubiza kuri 20 ℃) | |
Ion | (0 ~ 19990), igice: ug / L, mg / L, g / L, mol / L, mmol / L. | |
Ubushyuhe | (-5.0 ~ 105.0) ° C. | |
Umwanzuro | pH / pX | 0.01 |
ORP | 0.1mv | |
Imyitwarire | 0.001μS / cm | |
Kurwanya | 0.01Ω.cm | |
TDS | 0.001 mg / L. | |
DO | 0.01mg / L. | |
KORA Kwiyuzuzamo | 0.1% | |
Ubushyuhe | 0.1 ° C. | |
Ukuri | pH / pX | ± 0.01ph ± 1 bit |
ORP | ± 0.1% FS | |
Cond | ± 0.1% FS | |
Kurwanya | ± 0.1% FS | |
TDS | ± 0.1% FS | |
Umunyu | ± 0.2% | |
DO | ± 0.3mg / L. | |
KORA Kwiyuzuzamo | ± 10.0% FS | |
Ubushyuhe | ± 0.3 ° C ± 1 bit | |
Ubushuhe indishyi | Imodoka pH: (0.0 ~ 100.0) ° C. Imyitwarire: (0.0 ~ 100.0) ° C. Umwuka wa ogisijeni: (0.0 ~ 40.0) ° C.
| |
Zeru Igipimo cyuzuye | Yego | |
Itariki yo kubika | 2200 urutonde rwamakuru | |
Reba, gusiba & gucapa | Yego | |
Erekana | LCD | |
Imigaragarire | USB | |
Imbaraga | DC (9V DC, 800mA, imbere-positve na hanze-mbi) | |
Igipimo (mm);uburemere (kg) | 280 * 215 * 93; 1 | |
Iboneza bisanzwe | DJS-1C platine yumukara wa electrode;E-201-C PH ikomatanya electrode;DO-958-S iperereza;T-818-B-6 ATC iperereza;Buffer isanzwe |
Andika ubutumwa bwawe hano hanyuma utwohereze