Guhindura microscope yibinyabuzima
Ibintu | Ibisobanuro | Imyambarire | |
Ijisho | WF10 ×/22mm (birashobora guhinduka) | ● | |
Intego Zitagira ingano | GAHUNDA 4 ×/0.10 | WD = 12.10mm | ● |
GAHUNDA 10 ×/0.25 | WD = 4.64mm | ● | |
GAHUNDA 20 ×/0.40 (S) | WD = 2.41mm | ● | |
GAHUNDA 40 ×/0.66 (S) | WD = 0,65mm | ● | |
GAHUNDA 100 ×/1.25 (S, Amavuta) | WD = 0,12mm | ● | |
GAHUNDA 2.5 ×/0.07 | WD = 8.47mm | ○ | |
GAHUNDA 60 ×/0.80 (S) | WD = 0.33mm | ○ | |
GAHUNDA 100 ×/1.15 (S, W) | WD = 0.19mm | ○ | |
Seidentopf Umutwe wa Binocular | Yegamye 30 °, izunguruka 360 °, Intera hagati: 48mm-76mm | ● | |
Seidentopf Umutwe wa Trinocular | Yegamye 30 °, izunguruka 360 °, Intera hagati: 48mm-76mm, Gukwirakwiza urumuri (byombi): 100: 0(100% Kuri ijisho) 80:20(80% kumutwe wa trinocular na 20% | ○ | |
Amazuru | Quintuple | ● | |
Icyiciro cya mashini | Icyiciro rusange Ingano yicyiciro: 182 mm × 140mm, Urugendo: 77mm × 52mm | ● | |
Kuzunguruka | NA 0.9 / 0.13, Kuzunguruka hamwe na iris diaphragm. | ● | |
Koehler Kumurika | 6V / 30W Itara rya Halogen Umuyoboro mugari winjiza: 100V~240V Diaphragm yo mu murima, hagati irashobora guhinduka | ● | |
Akayunguruzo | Ubururu | ● | |
Icyatsi | ○ | ||
Amber | ○ | ||
Icyatsi | ○ | ||
C-umusozi | 1 × C-gushiraho (byiza kumafoto ya digitale) | ○ | |
0.57 × C-Umusozi (kwibanda guhinduka, byiza kuri kamera ya digitale) | ○ | ||
Adaptor ya Digitale Ifoto | Byakoreshejwe kuri CANON/NIKON/OLYMPUS n'ibindi | ○ | |
Umugereka wa Fluorescence | Igice cya Epi fluorescence (itangazamakuru rya disikuru itandatu ishobora gukosorwa hamwe Uv / V / B / G nandi muyungurura), itara rya mercure 100W. | ○ | |
Igice cya Epi fluorescence (itangazamakuru rya disiki itandatu ishobora gukosorwa Uv / V / B / G), itara rya LED fluorescence. | ○ | ||
Igice cyo Gutandukanya Icyiciro | Quintuple umwobo 10 × / 20 × / 40 × / 100 × intego yo gutandukanya icyiciro | ○ | |
Umwanya wigenga 10 × / 20 × / 40 × / 100 × intego yo gutandukanya icyiciro | ○ | ||
Igice cyijimye | Umuyoboro wijimye (wumye),shyira kuri 4 × - 40 × intego | ○ | |
Umuyoboro wijimye (wet),shyira kuri 100 × intego | ○ | ||
Umugereka | Isesengura / Polarizer | ○ |
Andika ubutumwa bwawe hano hanyuma utwohereze